Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://itrsp.giobtrans.ch/connexion
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/teltonika_avls_post | /api/teltonika_avls | Path does not match |
| 12 | _api_/teltonika_avls/{id}{._format}_get | /api/teltonika_avls/{id}.{_format} | Path does not match |
| 13 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 14 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 15 | _wdt | /_wdt/{token} | Path does not match |
| 16 | _profiler_home | /_profiler/ | Path does not match |
| 17 | _profiler_search | /_profiler/search | Path does not match |
| 18 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 19 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 20 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 21 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 22 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 23 | _profiler_open_file | /_profiler/open | Path does not match |
| 24 | _profiler | /_profiler/{token} | Path does not match |
| 25 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 26 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 27 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 28 | admin_tracker | /admin/tracker | Path does not match |
| 29 | admin_tracker_new | /admin/tracker/nouveau | Path does not match |
| 30 | admin_tracker_scan_new | /admin/tracker/scan_nouveau | Path does not match |
| 31 | admin_tracker_exportSwisscom | /admin/tracker/exportSwisscom.csv | Path does not match |
| 32 | admin_tracker_show | /admin/tracker/{id} | Path does not match |
| 33 | admin_tracker_edit | /admin/tracker/{id}/editer | Path does not match |
| 34 | admin_tracker_delete | /admin/tracker/{id} | Path does not match |
| 35 | api_tracker_oyster_endpoint | /api/endpoint/oyster_tracker | Path does not match |
| 36 | api_tracker_oyster_akenza_endpoint | /api/endpoint/oyster_tracker_akenza | Path does not match |
| 37 | api_tracker_oyster_swisscom_endpoint | /api/endpoint/oyster_tracker_swisscom | Path does not match |
| 38 | api_tracker_ttn_endpoint | /api/endpoint/ttn_tracker | Path does not match |
| 39 | admin_vehiculestype | /admin/vehiculestype/ | Path does not match |
| 40 | admin_vehiculestype_new | /admin/vehiculestype/nouveau | Path does not match |
| 41 | admin_vehiculestype_show | /admin/vehiculestype/{id} | Path does not match |
| 42 | admin_vehiculestype_edit | /admin/vehiculestype/{id}/editer | Path does not match |
| 43 | admin_vehiculestype_delete | /admin/vehiculestype/{id} | Path does not match |
| 44 | admin_carburants | /admin/carburants/ | Path does not match |
| 45 | admin_carburants_new | /admin/carburants/nouveau | Path does not match |
| 46 | admin_carburants_show | /admin/carburants/{id} | Path does not match |
| 47 | admin_carburants_edit | /admin/carburants/{id}/editer | Path does not match |
| 48 | admin_carburants_delete | /admin/carburants/{id} | Path does not match |
| 49 | clients_chantiers_new | /clients/{id}/chantiers/nouveau | Path does not match |
| 50 | clients_chantiers_show | /clients/chantiers/{id} | Path does not match |
| 51 | clients_chantiers_edit | /clients/chantiers/{id}/editer | Path does not match |
| 52 | clients_chantiers_delete | /clients/chantiers/{id} | Path does not match |
| 53 | admin_citernes | /admin/citernes/ | Path does not match |
| 54 | admin_citernes_new | /admin/citernes/nouveau | Path does not match |
| 55 | admin_citernes_show | /admin/citernes/{id} | Path does not match |
| 56 | admin_citernes_edit | /admin/citernes/{id}/editer | Path does not match |
| 57 | admin_citernes_delete | /admin/citernes/{id} | Path does not match |
| 58 | clients_index | /clients/ | Path does not match |
| 59 | clients_new | /clients/nouveau | Path does not match |
| 60 | clients_show | /clients/{id} | Path does not match |
| 61 | clients_edit | /clients/{id}/editer | Path does not match |
| 62 | clients_delete | /clients/{id} | Path does not match |
| 63 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.