Routing
cron_teltonika_avl_to_uplink
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/cron/teltonika/avl-to-uplink
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_tracker | /admin/tracker | Path does not match |
| 17 | admin_tracker_new | /admin/tracker/nouveau | Path does not match |
| 18 | admin_tracker_scan_new | /admin/tracker/scan_nouveau | Path does not match |
| 19 | admin_tracker_exportSwisscom | /admin/tracker/exportSwisscom.csv | Path does not match |
| 20 | admin_tracker_show | /admin/tracker/{id} | Path does not match |
| 21 | admin_tracker_edit | /admin/tracker/{id}/editer | Path does not match |
| 22 | admin_tracker_delete | /admin/tracker/{id} | Path does not match |
| 23 | api_tracker_oyster_endpoint | /api/endpoint/oyster_tracker | Path does not match |
| 24 | api_tracker_oyster_akenza_endpoint | /api/endpoint/oyster_tracker_akenza | Path does not match |
| 25 | api_tracker_oyster_swisscom_endpoint | /api/endpoint/oyster_tracker_swisscom | Path does not match |
| 26 | api_tracker_ttn_endpoint | /api/endpoint/ttn_tracker | Path does not match |
| 27 | admin_vehiculestype | /admin/vehiculestype/ | Path does not match |
| 28 | admin_vehiculestype_new | /admin/vehiculestype/nouveau | Path does not match |
| 29 | admin_vehiculestype_show | /admin/vehiculestype/{id} | Path does not match |
| 30 | admin_vehiculestype_edit | /admin/vehiculestype/{id}/editer | Path does not match |
| 31 | admin_vehiculestype_delete | /admin/vehiculestype/{id} | Path does not match |
| 32 | api_teltonika_tracker_track | /api/teltonika/trackers/{id}/track | Path does not match |
| 33 | api_teltonika_uplink_inputs | /api/teltonika/uplinks/{uplinkId}/inputs | Path does not match |
| 34 | api_employes_disponibles | /api/employes/disponibles | Path does not match |
| 35 | api_vehicules_disponibles | /api/vehicules/disponibles | Path does not match |
| 36 | admin_carburants | /admin/carburants/ | Path does not match |
| 37 | admin_carburants_new | /admin/carburants/nouveau | Path does not match |
| 38 | admin_carburants_show | /admin/carburants/{id} | Path does not match |
| 39 | admin_carburants_edit | /admin/carburants/{id}/editer | Path does not match |
| 40 | admin_carburants_delete | /admin/carburants/{id} | Path does not match |
| 41 | clients_chantiers_new | /clients/{id}/chantiers/nouveau | Path does not match |
| 42 | clients_chantiers_show | /clients/chantiers/{id} | Path does not match |
| 43 | clients_chantiers_edit | /clients/chantiers/{id}/editer | Path does not match |
| 44 | clients_chantiers_delete | /clients/chantiers/{id} | Path does not match |
| 45 | admin_citernes | /admin/citernes/ | Path does not match |
| 46 | admin_citernes_new | /admin/citernes/nouveau | Path does not match |
| 47 | admin_citernes_show | /admin/citernes/{id} | Path does not match |
| 48 | admin_citernes_edit | /admin/citernes/{id}/editer | Path does not match |
| 49 | admin_citernes_delete | /admin/citernes/{id} | Path does not match |
| 50 | clients_index | /clients/ | Path does not match |
| 51 | clients_new | /clients/nouveau | Path does not match |
| 52 | clients_show | /clients/{id} | Path does not match |
| 53 | clients_edit | /clients/{id}/editer | Path does not match |
| 54 | clients_delete | /clients/{id} | Path does not match |
| 55 | dashboard | / | Path does not match |
| 56 | dispo_bennes_new | /dispo/bennes/nouvelle | Path does not match |
| 57 | dispo_bennes_liste | /dispo/bennes/ | Path does not match |
| 58 | dispo_bennes_editer | /dispo/bennes/{id}/editer | Path does not match |
| 59 | dispo_bennes_delete | /dispo/bennes/{id} | Path does not match |
| 60 | admin_bennesType_new | /admin/bennesType/nouvelle | Path does not match |
| 61 | admin_bennesType_liste | /admin/bennesType/ | Path does not match |
| 62 | admin_bennesType_editer | /admin/bennesType/{id}/editer | Path does not match |
| 63 | admin_bennesType_delete | /admin/bennesType/{id} | Path does not match |
| 64 | dispo_commandes_app | /dispo/commandes/app | Path does not match |
| 65 | dispo_commandes_new | /dispo/commandes/nouvelle | Path does not match |
| 66 | dispo_commandes_list | /dispo/commandes/{date} | Path does not match |
| 67 | dispo_commandes_editer | /dispo/commandes/{id}/editer | Path does not match |
| 68 | dispo_commandes_delete | /dispo/commandes/{id} | Path does not match |
| 69 | dispo_planning_getData | /api/dispo/planning/getData | Path does not match |
| 70 | driverapp_dailyReports_index | /chauffeurs/rapportsJournaliers/ | Path does not match |
| 71 | driverapp_dailyReports_new | /chauffeurs/rapportsJournaliers/new | Path does not match |
| 72 | driverapp_dailyReports_edit | /chauffeurs/rapportsJournaliers/{id}/edit | Path does not match |
| 73 | driverapp_demandes_conges_index | /driverapp/demandes-conges | Path does not match |
| 74 | admin_absencetype | /employes/admin/types_absence/ | Path does not match |
| 75 | admin_absencetype_new | /employes/admin/types_absence/nouveau | Path does not match |
| 76 | admin_absencetype_show | /employes/admin/types_absence/{id} | Path does not match |
| 77 | admin_absencetype_edit | /employes/admin/types_absence/{id}/editer | Path does not match |
| 78 | admin_absencetype_delete | /employes/admin/types_absence/{id} | Path does not match |
| 79 | api_bennes_last_positions | /api/fleet/bennes/last-positions | Path does not match |
| 80 | driver_app_report_defect | /driver/report-defect | Path does not match |
| 81 | fiche_atelier_export_pdf_collection | /api/fiches_atelier/export/pdf | Path does not match |
| 82 | fiche_atelier_export_pdf_single | /api/fiches_atelier/export/pdf/{id} | Path does not match |
| 83 | fiche_atelier_export_pdf_by_vehicle | /api/fiches_atelier/export/pdf/vehicule/{vehiculeId} | Path does not match |
| 84 | fiche_atelier_export_excel_collection | /api/fiches_atelier/export/excel | Path does not match |
| 85 | fiche_atelier_export_excel_single | /api/fiches_atelier/export/excel/{id} | Path does not match |
| 86 | fleet_map | /fleet/map | Path does not match |
| 87 | cron_teltonika_avl_to_uplink | /cron/teltonika/avl-to-uplink | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.